| Pos. | Player | Total To Par Gross | R1 | R2 | R3 | R4 | Total Gross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomson, William Oak Hill Country Club | -7 | 72 | 70 | 72 | 67 | 281 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Blyth, Chris Mendon Golf Club | -6 | 71 | 72 | 70 | 69 | 282 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Griffiths, Daniel Binghamton Country Club | -2 | 72 | 72 | 72 | 70 | 286 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Casler, Jack Garden City Country Club | +2 | 73 | 73 | 70 | 74 | 290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T5 | Reichert, Ben River Oaks Golf Club | +3 | 73 | 75 | 70 | 73 | 291 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T5 | Card, Jay Gardiners Bay Country Club | +3 | 70 | 73 | 76 | 72 | 291 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T5 | Daly, Connor Siwanoy Country Club | +3 | 74 | 74 | 73 | 70 | 291 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Condello, Adam Locust Hill Country Club | +4 | 71 | 70 | 70 | 81 | 292 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T9 | Scorse, Jim Stafford Country Club | +5 | 73 | 76 | 72 | 72 | 293 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T9 | Rodriguez, Ryan The Golf Club at Mansion Ridge | +5 | 75 | 72 | 76 | 70 | 293 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T11 | Saur, Timothy Oak Hill Country Club | +8 | 75 | 75 | 74 | 72 | 296 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T11 | Lane, Justin Woodstock Golf Club | +8 | 77 | 72 | 70 | 77 | 296 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T11 | Xiao, Adam Old Westbury G & CC | +8 | 74 | 75 | 76 | 71 | 296 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T11 | Anderson, Colby Nassau Country Club | +8 | 76 | 72 | 75 | 73 | 296 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T11 | Genaway, Matt Attica Golf Club | +8 | 73 | 74 | 72 | 77 | 296 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T16 | Sisson, Jeremy Skaneateles County Club | +9 | 75 | 73 | 73 | 76 | 297 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T16 | Chapman, Christian Ravenwood Golf Club | +9 | 70 | 75 | 74 | 78 | 297 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T18 | Kleeschulte, Doug Wiltwyck Golf Club | +10 | 77 | 74 | 76 | 71 | 298 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T18 | Miller, Jamie Crag Burn Golf Club | +10 | 73 | 73 | 75 | 77 | 298 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T18 | Ng, Ethan NYSGA eClub - NYC | +10 | 77 | 71 | 74 | 76 | 298 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T21 | Borowicz, Kevin River Oaks Golf Club | +11 | 76 | 74 | 73 | 76 | 299 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T21 | Gianniny, Danny Country Club of Rochester | +11 | 74 | 77 | 76 | 72 | 299 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T21 | Dilio, Nick The Links at Union Vale | +11 | 78 | 70 | 74 | 77 | 299 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Diforio, Robert NYSGA eClub - Mid Hudson | +12 | 73 | 72 | 77 | 78 | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T25 | Dipasquale, Patrick Oak Hill Country Club | +13 | 73 | 75 | 76 | 77 | 301 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T25 | Gaesser, Evan Brook-Lea Country Club | +13 | 73 | 75 | 75 | 78 | 301 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T27 | Barney, Nick Links at Hiawatha Landing | +14 | 76 | 74 | 74 | 78 | 302 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T27 | Katz, Jacob Brookfield Country Club | +14 | 72 | 75 | 78 | 77 | 302 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T27 | March, Jeff Irondequoit Country Club | +14 | 76 | 72 | 72 | 82 | 302 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T30 | Kircher, John Monroe Golf Club | +15 | 71 | 79 | 76 | 77 | 303 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T30 | Schimenti, Carl Robert Trent GC at Cornell | +15 | 76 | 74 | 76 | 77 | 303 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Horn, Tanner Harvest Hill Golf Course | +16 | 75 | 75 | 78 | 76 | 304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Berkun, David Nysga Eclub - Western Ny | +17 | 74 | 77 | 76 | 78 | 305 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Evans, Brian Beaver Meadows Golf Club | +18 | 77 | 75 | 79 | 75 | 306 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T35 | Harrington, Kevin Glens Falls Country Club | +20 | 77 | 75 | 81 | 75 | 308 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T35 | Ottman, Zachary Locust Hill Country Club | +20 | 76 | 76 | 76 | 80 | 308 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T35 | Hanes, Billy Crag Burn Golf Club | +20 | 74 | 73 | 80 | 81 | 308 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Kulikowski, Doug Oak Hill Country Club | +24 | 79 | 73 | 82 | 78 | 312 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Jackson, James Shaker Ridge Country Club | +25 | 75 | 74 | 85 | 79 | 313 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Whittaker, Nic Country Club of Ithaca | +29 | 76 | 75 | 82 | 84 | 317 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WD | Barnes, Gray Centennial Golf Club | - | 70 | 82 | 85 | WD | WD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | Cigna, Marcus NYSGA eClub - Long Island | - | 76 | 70 | 83 | NS | NS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The following players did not make the cut | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Christy, Danny Slu Oliver D. Appleton GC | +9 | 76 | 77 | 153 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | McGaugh, Colin Seven Oaks Golf Club | +9 | 75 | 78 | 153 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Plis, Dylan Millstone Golf Club | +9 | 79 | 74 | 153 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Riley, Kress Irondequoit Country Club | +9 | 75 | 78 | 153 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Garrant, Stanley The Links at Union Vale | +9 | 77 | 76 | 153 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Puleo, Sean Schuyler Meadows Club | +9 | 79 | 74 | 153 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Rajczak, Brian River Oaks Golf Club | +9 | 73 | 80 | 153 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Bailey, Jack Oak Hill Country Club | +10 | 75 | 79 | 154 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Keegan, Patrick Locust Hill Country Club | +10 | 77 | 77 | 154 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Olson, Ricky Willowcreek GC | +10 | 80 | 74 | 154 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Pecor, Jon Locust Hill Country Club | +10 | 78 | 76 | 154 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Petrin, Jonny Lakeshore 1860 | +10 | 76 | 78 | 154 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Chipman, Jaret NYSGA eClub - WNY | +10 | 72 | 82 | 154 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Goodall, Mark Paramount Country Club | +10 | 79 | 75 | 154 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Sarkis, Wade Canandaigua Country Club | +10 | 76 | 78 | 154 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Bond, Alex Edison Club | +11 | 79 | 76 | 155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Rajczak, Tommy NYSGA eClub - Western NY | +11 | 81 | 74 | 155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Walsh, Devlin NYSGA eClub - Mid Hudson | +11 | 76 | 79 | 155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Chaddock, Zachary Springville Country Club | +11 | 81 | 74 | 155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Greene, Jimmy Hiland Park Country Club | +11 | 80 | 75 | 155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Mason, Jim Oak Hill Country Club | +11 | 78 | 77 | 155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Ressler, Darren Oak Hill Country Club | +11 | 78 | 77 | 155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Bard, Alec Cedar Lake Club | +12 | 80 | 76 | 156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Desain, Joshua Wayne Hills Country Club | +12 | 77 | 79 | 156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Fredericksen, Brent Silver Lake Men's Golf Club | +12 | 79 | 77 | 156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Hughes, Robert Ives Hill Country Club | +12 | 75 | 81 | 156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Thompson, Chris McGregor Links Country Club | +12 | 80 | 76 | 156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Mento, Mike Lake Shore Yacht & CC | +12 | 79 | 77 | 156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Wilson, Joe Country Club of Rochester | +12 | 76 | 80 | 156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Arrigo, Alex Monroe Golf Club | +13 | 81 | 76 | 157 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Delary, Dave Wild Wood Country Club | +13 | 83 | 74 | 157 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Hanes, David Crag Burn Golf Club | +13 | 81 | 76 | 157 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Hope, Lancelot Schenectady Municipal Golf | +13 | 84 | 73 | 157 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Trotta, Jake Wykagyl Country Club | +13 | 81 | 76 | 157 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Wisniewski, Connor Drumlins Golf Club | +13 | 77 | 80 | 157 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Coughlin, Patrick Cedar Lake Club | +13 | 79 | 78 | 157 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Drysdale, Chris Nysga Eclub - Mid Hudson | +13 | 77 | 80 | 157 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Dubnik, Colin Oak Hill Country Club | +13 | 80 | 77 | 157 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Grace, Michael Brookfield Country Club | +13 | 80 | 77 | 157 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Zogby, Ryan Yahnundasis Golf Club | +13 | 80 | 77 | 157 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Berkson, Daniel NYSGA eClub - Mid Hudson | +14 | 84 | 74 | 158 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Ditcher, Nolan Cardinal Hills Golf Club | +14 | 75 | 83 | 158 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Gruninger, John Bellevue Country Club | +14 | 77 | 81 | 158 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Rathbun, Joshua Brook-Lea Country Club | +14 | 78 | 80 | 158 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Kajfasz, Stosh Niagara Falls Country Club | +14 | 80 | 78 | 158 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Kennedy, James Apawamis Club | +14 | 78 | 80 | 158 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Moore, Bill Bellevue Country Club | +14 | 77 | 81 | 158 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Simon, Gavin Locust Hill Country Club | +15 | 85 | 74 | 159 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Schaad, Tyler Red Hook Golf Club | +15 | 81 | 78 | 159 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Hanson, Dave Beaver Meadows Golf Club | +16 | 81 | 79 | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Colella, Shawn Bellevue Country Club | +16 | 76 | 84 | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Donahue, Chris Orchard Park Country Club | +16 | 81 | 79 | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Ochoa, Adam Spook Rock Golf Club | +17 | 79 | 82 | 161 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Vandenburgh, Scott Olde Kinderhook Golf Club | +18 | 79 | 83 | 162 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Arakelian, David Country Club of Troy | +18 | 81 | 81 | 162 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Kawakami, Patrick Scarsdale Golf Club | +19 | 83 | 80 | 163 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Harrower, Michael Stafford Country Club | +19 | 82 | 81 | 163 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Holzhauer, Markus Crag Burn Golf Club | +19 | 83 | 80 | 163 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Maglisco, Anthony Bellevue Country Club | +19 | 79 | 84 | 163 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Swanson, Nolan NYSGA eClub - Western NY | +19 | 83 | 80 | 163 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Sweet, Matt Centennial Golf Club | +19 | 79 | 84 | 163 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Stearns, Mike Elmira Country Club | +20 | 88 | 76 | 164 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Ceravolo, Tyler Canandaigua Country Club | +20 | 83 | 81 | 164 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Koebel-Secky, Jaxson NYSGA eClub - Mid Hudson | +20 | 84 | 80 | 164 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Weise, Andrew Town of Colonie Golf Club | +21 | 78 | 87 | 165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Crean, Andrew Mendon Golf Club | +21 | 82 | 83 | 165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Graham, Matthew Nysga Eclub - Long Island | +21 | 78 | 87 | 165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Marr, Josh Edison Club | +21 | 80 | 85 | 165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Cacchio, Steven Timber Banks GC & Marina | +22 | 78 | 88 | 166 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Gorham, Wyatt Glens Falls Country Club | +23 | 92 | 75 | 167 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Leek, Andrew Ives Hill Country Club | +23 | 85 | 82 | 167 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Oppenheimer, Julius Pelham Country Club | +24 | 85 | 83 | 168 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | McEncroe, Carl NYSGA eClub - NYC | +26 | 86 | 84 | 170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Depasquale, Sam Crestwood Golf Club | +26 | 83 | 87 | 170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Hajnos, Eric River Oaks Golf Club | +26 | 86 | 84 | 170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Ketner, Ross NYSGA eClub - Long Island | +26 | 85 | 85 | 170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Wells, Michael Tan Tara Golf Club | +27 | 88 | 83 | 171 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Costa, Jacob Irondequoit Country Club | +28 | 84 | 88 | 172 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Barth, Charlie NYSGA eClub - Western NY | +29 | 88 | 85 | 173 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Wolniewicz, Jeff Crag Burn Golf Club | +35 | 91 | 88 | 179 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WD | Peters, Kevin Ridgemont Country Club | - | 76 | WD | WD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WD | Kang, Alexander Harbor Links Golf Course | - | 77 | WD | WD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WD | Bringsjord, Alexander Country Club of Troy | - | 82 | WD | WD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WD | Panneton, Matthew Saratoga National Golf Club | - | 83 | WD | WD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WD | Kline, Jeff Wayne Hills Country Club | - | 86 | WD | WD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WD | Rivers, Ian Links at Erie Village | - | 86 | WD | WD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WD | Stoianoff, Alec Tuscarora Golf Club | - | 92 | WD | WD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WD | Vandenberg, Kevin Tuscarora Golf Club | - | WD | WD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | Gjonaj, Matthew Nysga Eclub - Mid Hudson | - | NS | NS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H
E
L
P
 
